Characteristic Variable of Children and Mother
Classification | Frequency | Percent | Cumulative percent | |
---|---|---|---|---|
Sex | Male | 446 | 54.13 | 54.13 |
Female | 378 | 45.87 | 100.00 | |
Oral exam | No | 363 | 46.90 | 46.90 |
Yes | 411 | 53.10 | 100.00 | |
Tooth brushing | None | 81 | 9.83 | 9.83 |
1~2 times | 508 | 61.65 | 71.48 | |
Above 3 times | 235 | 28.52 | 100.00 | |
Maternal age (y) | 20~29 | 46 | 5.58 | 5.58 |
30~39 | 653 | 79.25 | 84.83 | |
40~49 | 125 | 15.17 | 100.00 | |
Maternal educational level | Below high school | 362 | 46.17 | 46.17 |
Above college | 422 | 53.83 | 100.00 | |
Maternal income | Lower | 210 | 25.61 | 25.61 |
Middle lower | 238 | 29.02 | 54.63 | |
Middle higher | 213 | 25.98 | 80.61 | |
Higher | 159 | 19.39 | 100.00 | |
Maternal job position | Employee | 222 | 28.28 | 28.28 |
Employer | 62 | 7.90 | 36.18 | |
Housekeeper | 501 | 63.82 | 100.00 | |
Maternal oral exam | No | 552 | 70.59 | 70.59 |
Yes | 230 | 29.41 | 100.00 | |
Maternal tooth brushing | None | 46 | 5.58 | 5.58 |
1 ~ 2 times | 473 | 57.40 | 62.99 | |
Above 3 times | 305 | 37.01 | 100.00 |
Maternal subjective oral health status: mean±standard deviaton (range)=3.47±0.76 (1.00 ~ 5.00).