Table 5Influence of Stress on Oral Heath Practice
????Characteristic | B | SE | b | t | p-value |
---|
Home stress | 0.018 | 0.015 | 0.044 | 1.147 | 0.252 |
Studies stress | 0.021 | 0.015 | 0.054 | 1.437 | 0.151 |
Peer relationship stress | 0.057 | 0.020 | 0.111 | 2.834 | 0.005** |
Appearance stress | ?0.019 | 0.020 | ?0.040 | ?0.950 | 0.342 |
Material resource stress | ?0.052 | 0.018 | ?0.122 | ?2.834 | 0.005** |
R2=0.126, F=4.105, p<0.001 |
SE: standard error.
**p<0.01; statistically significant by multiple linear regression analysis.
© 2016 Journal of Dental Hygiene Science