Table 4Relationships between Oral Health Practice and Stress
???Characteristic | 1 | 2 | 3 | 4 | 5 | 6 |
---|
1. Oral Health practice | 1 | | | | | |
2. Home stress | 0.068** | 1 | | | | |
3. Studies stress | 0.084* | 0.400** | 1 | | | |
4. Peer relationship stress | 0.133** | 0.351** | 0.363** | 1 | | |
5. Appearance stress | ?0.029 | 0.265** | 0.366** | 0.475** | 1 | |
6. Material resource stress | ?0.001 | 0.444** | 0.321** | 0.431** | 0.578** | 1 |
*p<0.05,
**p<0.01; statistically significant by Pearson correlation analysis.
© 2016 Journal of Dental Hygiene Science