Table 3Oral Health Practice according to General Characteristics (n=939)
??Characteristic | Oral health practice |
---|
Mean±SD | t/F | p-value |
Gender |
| 1.678 | 0.468 |
?Male | 2.73±0.48 |
|
|
?Female | 2.75±0.43 |
|
|
Grade |
| 3.141 | 0.044* |
?1st | 2.79±0.42a |
|
|
?2nd | 2.72±0.45b |
|
|
?3rd | 2.71±0.48b |
|
|
Academic achievement |
| 9.024 | <0.001*** |
?Very good | 2.85±0.53a |
|
|
?Moderate | 2.70±0.37b |
|
|
?Very poor | 2.70±0.44b |
|
|
Economic status |
| 25.861 | <0.001*** |
?Very good | 2.94±0.54a |
|
|
?Moderate | 2.75±0.42b |
|
|
?Very poor | 2.60±0.43c |
|
|
Weekly average allowance (KRW) |
| 4.510 | 0.004** |
?<20,000 | 2.71±0.43a |
|
|
?20,000~9,999 | 2.71±0.43a |
|
|
?40,000~59,999 | 2.82±0.47b |
|
|
?≥60,000 | 2.86±0.54b |
|
|
SD: standard deviation, KRW: Korean Won.
*p<0.05,
**p<0.01,
***p<0.001; statistically significant by t-test and one-way ANOVA.
a~cThe same characters were not significant by Duncan multiple comparison at α=0.05.