Difference of Internal Marketing and Customer Orientation according to General Characteristics
Internal marketing | Customer orientation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Empowerment | Educational training | Reward system | Internal communication | Management support | Total | |||||||||
Mean±SD | t or F (p) | Mean±SD | t or F (p) | Mean±SD | t or F (p) | Mean±SD | t or F (p) | Mean±SD | t or F (p) | Mean±SD | t or F (p) | Mean±SD | t or F (p) | |
Gender | ||||||||||||||
?Male | 3.93±0.53 | 2.627 (0.009**) | 4.38±0.54 | 2.041 (0.043*) | 3.13±0.68 | 0.941 (0.348) | 3.46±0.43 | 1.437 (0.152) | 3.97±0.41 | 3.397 (0.001**) | 3.78±0.25 | 2.839 (0.005**) | 4.11±0.33 | 1.228 (0.221) |
?Female | 3.33±0.56 | 3.86±0.61 | 2.78±0.89 | 3.09±0.63 | 3.02±0.68 | 3.20±0.49 | 3.85±0.51 | |||||||
Education level | ||||||||||||||
?College | 3.30±0.55 | 5.073 (0.007**) | 3.86±0.63 | 0.449 (0.639) | 2.78±0.87 | 0.155 (0.856) | 3.09±0.60 | 1.052 (0.351) | 3.03±0.64 | 0.321 (0.726) | 3.20±0.48 | 1.082 (0.341) | 3.82±0.48 | 6.820 (0.001**) |
?University | 3.62±0.49 | 3.98±0.54 | 2.88±1.03 | 3.22±0.70 | 3.15±0.95 | 3.36±0.53 | 4.06±0.60 | |||||||
?Graduate school | 3.85±0.82 | 4.00±0.35 | 2.87±0.94 | 2.75±1.28 | 3.13±1.12 | 3.28±0.83 | 4.58±0.22 | |||||||
Married status | ||||||||||||||
?Single | 3.30±0.56 | ?3.024 (0.003**) | 3.87±0.61 | ?0.381 (0.704) | 2.82±0.89 | 1.257 (0.210) | 3.09±0.63 | ?0.487 (0.627) | 3.03±0.69 | ?0.0874 (0.383) | 3.21±0.50 | ?0.707 (0.480) | 3.83±0.51 | ?2.988 (0.003**) |
?Married | 3.72±0.51 | 3.93±0.61 | 2.54±0.82 | 3.17±0.55 | 3.19±0.79 | 3.30±0.49 | 4.19±0.36 | |||||||
Career (y) | ||||||||||||||
?<1 | 3.51±0.68 | 8.170 (0.000**) | 4.13±0.59 | 8.253 (<0.001**) | 3.12±0.96 | 3.038 (0.030*) | 3.34±0.60 | 3.974 (0.009**) | 3.40±0.64 | 6.339 (<0.001**) | 3.50±0.52 | 9.579 (0.000**) | 3.91±0.42 | 10.552 (<0.001**) |
?1~3 | 3.29±0.50 | 3.92±0.55 | 2.81±0.76 | 3.10±0.57 | 2.97±0.62 | 3.20±0.40 | 3.88±0.48 | |||||||
?3~7 | 3.17±0.47 | 3.63±0.62 | 2.63±0.92 | 2.93±0.61 | 2.86±0.72 | 3.03±0.48 | 3.67±0.52 | |||||||
?≥7 | 3.76±0.48 | 4.10±0.48 | 2.64±0.81 | 3.17±0.74 | 3.21±0.68 | 3.37±0.46 | 4.33±0.40 | |||||||
Monthly income (10,000 KRW) | ||||||||||||||
?<150 | 3.36±0.55 | 5.473 (0.001**) | 4.00±0.60 | 1.683 (0.172) | 2.93±0.89 | 1.834 (0.142) | 3.22±0.60 | 2.964 (0.033*) | 3.10±0.66 | 1.672 (0.174) | 3.30±0.47 | 2.726 (0.045*) | 3.90±0.43 | 6.362 (<0.001**) |
?150~200 | 3.25±0.57 | 3.79±0.63 | 2.65±0.90 | 2.96±0.64 | 2.96±0.73 | 3.11±0.53 | 3.77±0.54 | |||||||
?200~250 | 3.51±0.38 | 3.78±0.57 | 3.02±0.73 | 3.28±0.56 | 3.14±0.70 | 3.32±0.38 | 3.84±0.51 | |||||||
?≥250 | 4.03±0.42 | 3.88±0.50 | 2.59±0.80 | 3.06±0.50 | 3.46±0.47 | 3.41±0.40 | 4.54±0.35 | |||||||
Main job | ||||||||||||||
?Assistance | 3.30±0.55 | 4.517 (0.012*) | 3.87±0.64 | 0.347 (0.707) | 2.76±0.87 | 1.834 (0.163) | 3.05±0.63 | 1.973 (0.142) | 2.99±0.69 | 2.795 (0.064) | 3.18±0.50 | 2.669 (0.072) | 3.84±0.50 | 1.396 (0.250) |
?Prevention | 3.36±0.52 | 4.00±0.39 | 3.19±1.06 | 3.33±0.58 | 3.35±0.59 | 3.43±0.46 | 3.79±0.45 | |||||||
?Consultation or management | 3.67±0.57 | 3.86±0.55 | 2.70±0.81 | 3.23±0.57 | 3.22±0.73 | 3.33±0.46 | 4.02±0.58 | |||||||
Total | 3.35±0.56 | 3.88±0.61 | 2.79±0.88 | 3.10±0.63 | 3.05±0.69 | 3.22±0.50 | 3.86±0.51 |
SD: standard deviation, KRW: Korean Won.
The data were analysed by t-test or ANOVA;
*p<0.05,
**p<0.01.