Domain 2: Study Design (n=23)
Content | Detail content | Category | n (%) |
---|---|---|---|
Theoretical framework | Methodological orientation and theory | Stated | 22 (95.7) |
Phenomenology | 8 (36.4) | ||
Grounded theory | 2 (9.1) | ||
In-depth interview | 5 (22.7) | ||
Focus group interview | 7 (31.8) | ||
Not stated | 1 (4.3) | ||
Participant selection | Sampling | Stated | 22 (95.7) |
Purposive | 3 (13.6) | ||
Snowball | 6 (27.4) | ||
Convenience | 12 (54.5) | ||
Theoretical | 1 (4.5) | ||
Not stated | 1 (4.3) | ||
Method of approacha | Face-to-face | 20 (71.4) | |
Non-face-to-face | 8 (28.6) | ||
Sample size | 1∼4 | 2 (8.7) | |
5∼9 | 8 (34.8) | ||
10∼15 | 10 (43.5) | ||
16< | 3 (13.0) | ||
Non-participation | Stated | 2 (8.7) | |
Not stated | 21 (91.3) | ||
Setting | Setting of data collection | Stated | 16 (69.6) |
Not stated | 7 (30.4) | ||
Presence of non-participants | Stated | 2 (8.7) | |
Not stated | 21 (91.3) | ||
Description of sample | Stated | 19 (82.6) | |
Not stated | 4 (17.4) | ||
Data collection | Interview guide | Stated | 23 (100.0) |
Not stated | 0 (0) | ||
Repeat interviews | Stated | 9 (39.1) | |
Not stated | 14 (60.9) | ||
Audio recording | Yes | 20 (87.0) | |
No | 3 (13.0) | ||
Field notes | Yes | 20 (87.0) | |
No | 3 (13.0) | ||
Duration of the interviews (min) | Stated | 21 (91.3) | |
<60 | 5 (23.8) | ||
60∼90 | 9 (42.9) | ||
90< | 7 (33.3) | ||
Not stated | 2 (8.7) | ||
Data saturation | Stated | 13 (56.5) | |
Not stated | 10 (43.5) | ||
Transcripts returned | Stated | 13 (56.5) | |
Not stated | 10 (43.5) |
aMultiple responses.