Journal of Dental Hygiene Science : eISSN 2233-7679

Table 1

Characteristics of Experimental Participants

Category Number (%) p-value
Non-athletes (n=15) 0.977a
Age (y)
25∼30 4 (26.7)
31∼34 4 (26.7)
35∼39 6 (40)
40∼44 1 (6.6)
Fitness trainers (n=15)
Age (y)
25∼30 5 (33.35)
31∼34 4 (26.7)
35∼39 5 (33.35)
40∼44 1 (6.6)
Athletic experience (y)
5∼6 6 (40)
7∼8 4 (26.7)
9∼10 1 (6.6)
>11 4 (26.7)
Total weight lifted in the three major weight training exercises (kg)
200∼300 2 (13.3)
300∼400 5 (33.35)
400∼500 7 (46.75)
500∼600 1 (6.6)

aChi-squared test.

J Dent Hyg Sci 2024;24:152-9 https://doi.org/10.17135/jdhs.2024.24.3.152
© 2024 J Dent Hyg Sci