Needlestick Injury Experience and Frequency by ‘Task,’ ‘Causative Instrument,’ ‘Injury Site,’ and ‘Department’
Characteristic |
Needlestick injury experience in task |
Needlestick injury frequency in task (mean±SD) |
|
---|---|---|---|
Primary tasks | Anesthesia preparation or disposal | 122 (27.1) | 5.43±5.61 |
Surgical procedures | 29 (6.4) | 7.72±7.71 | |
Scaling | 42 (9.3) | 5.98±5.26 | |
Handpiece preparation and use | 98 (21.7) | 6.06±5.68 | |
Instrument cleaning or maintenance | 126 (27.9) | 5.56±5.66 | |
Waste management | 34 (7.5) | 7.26±7.33 | |
Causative instrument | Anesthesia, general syringe | 132 (26.0) | 5.55±5.54 |
Surgical scalpel, suture needle | 60 (11.8) | 6.43±7.06 | |
Scaler, probe, curette | 165 (32.5) | 5.16±4.84 | |
Powered instruments (drill, bur, file) | 114 (22.4) | 6.21±5.38 | |
Orthodontic wire or metal | 37 (7.3) | 5.46±5.58 | |
Injury site | Hand | 187 (59.7) | 5.01±5.00 |
Arm | 48 (15.3) | 6.29±3.94 | |
Thigh or leg | 63 (20.1) | 6.90±5.70 | |
Buttocks or foot | 15 (4.8) | 7.67±6.84 | |
Department | Comprehensive dental care department | 111 (35.8) | 5.49±4.81 |
Oral surgery | 47 (15.2) | 6.09±7.55 | |
Periodontology | 37 (11.9) | 7.43±8.23 | |
Prosthodontics | 51 (16.5) | 6.08±6.53 | |
Conservative dentistry | 33 (10.6) | 7.03±8.40 | |
Pediatric dentistry, orthodontics | 31 (10.0) | 5.06±5.87 |
SD: standard deviation.
aMultiple response frequency analysis.