Degree of Infection Prevention Education and Infection Control Practice
Category | Action method | Infection prevention education | n (%) | Degree of infection control practice (mean±SD) |
t | p |
---|---|---|---|---|---|---|
Habitual use of protective equipment | Gloves | Yes | 159 (64.9) | 4.47±0.72 | 0.013 | 0.989 |
No | 86 (35.1) | 4.47±0.64 | ||||
Mask | Yes | 159 (64.9) | 4.56±0.63 | −0.781 | 0.436 | |
No | 86 (35.1) | 4.62±0.50 | ||||
Safety glasses or face shield | Yes | 159 (64.9) | 3.47±1.20 | 1.925 | 0.055 | |
No | 86 (35.1) | 3.16±1.19 | ||||
Emergency measures post needlestick injury | Wash with water only | Yes | 102 (63.7) | 4.19±1.00 | 1.857 | 0.065 |
No | 58 (36.3) | 3.86±1.23 | ||||
Apply disinfectant only | Yes | 104 (63.4) | 3.68±1.26 | 1.707 | 0.090 | |
No | 60 (36.6) | 3.85±1.36 | ||||
Wash with water and apply disinfectant | Yes | 118 (65.9) | 4.05±1.07 | −0.793 | 0.429 | |
No | 61 (34.1) | 3.73±1.31 | ||||
Follow-up actions post needlestick injury | Confirm and investigate patient history | Yes | 121 (64.4) | 3.75±1.14 | 0.915 | 0.361 |
No | 67 (35.6) | 3.58±1.33 | ||||
Report to supervisor | Yes | 117 (64.3) | 1.50±0.92 | 2.641 | 0.009 | |
No | 65 (35.7) | 1.17±0.52 | ||||
Visit infection control office/emergency room | Yes | 113 (63.8) | 1.50±0.92 | 2.641 | 0.009 | |
No | 64 (36.2) | 1.17±0.52 |
t-test.
a(5-point Likert scale).