Infection Prevention Education and Number of Needlestick Injuries
General characteristic | Category | n (%) | Number of needlestick injuries (mean±SD) |
t or F | p | |
---|---|---|---|---|---|---|
Years of experience | ≤5 y | Yes | 79 (32.2) | 4.43±5.48 | −2.149 | 0.034 |
No | 33 (13.5) | 7.03±7.19 | ||||
6∼10 y | Yes | 46 (18.8) | 3.24±3.39 | 0.682 | 0.497 | |
No | 20 (8.2) | 2.65±2.77 | ||||
≥10 y | Yes | 34 (13.9) | 2.38±3.11 | −0.357 | 0.722 | |
No | 33 (13.4) | 2.64±2.69 | ||||
Workplace | Dental clinic | Yes | 113 (46.1) | 3.72±4.19 | −0.966 | 0.335 |
No | 78 (31.8) | 4.40±5.53 | ||||
Dental hospital | Yes | 26 (10.6) | 4.35±6.75 | 0.290 | 0.773 | |
No | 8 (3.3) | 3.63±3.11 | ||||
General/University hospital | Yes | 20 (8.2) | 2.00±2.40 | - | - | |
No | 0 (0) | 0.00±0.00 | ||||
Working hours | <8 h | Yes | 77 (31.4) | 3.34±3.79 | −0.790 | 0.431 |
No | 48 (19.6) | 3.96±4.94 | ||||
≥8 h | Yes | 82 (33.5) | 3.85±5.19 | −0.882 | 0.379 | |
No | 38 (15.5) | 4.79±5.84 | ||||
Number of patients per day | <20 | Yes | 31 (12.7) | 2.71±3.12 | −1.558 | 0.125 |
No | 23 (9.4) | 4.13±3.55 | ||||
20∼50 | Yes | 65 (26.5) | 3.83±4.40 | 0.562 | 0.576 | |
No | 34 (13.9) | 3.32±3.99 | ||||
>50 | Yes | 63 (25.7) | 3.81±5.27 | −1.367 | 0.175 | |
No | 29 (11.8) | 5.66±7.40 | ||||
Number of night shifts | 0 time | Yes | 73 (29.8) | 2.62±2.81 | −2.029 | 0.045 |
No | 32 (13.1) | 4.41±6.25 | ||||
1 time | Yes | 54 (22.0) | 4.54±5.00 | 0.290 | 0.772 | |
No | 40 (16.3) | 4.23±5.34 | ||||
≥2 times | Yes | 32 (13.1) | 4.28±6.36 | −0.083 | 0.934 | |
No | 14 (5.7) | 4.43±2.73 | ||||
Number of dental hygienists | ≤5 | Yes | 84 (34.3) | 3.23±4.57 | −1.228 | 0.222 |
No | 38 (15.5) | 4.29±4.08 | ||||
≥6 | Yes | 75 (30.6) | 4.03±4.54 | −0.337 | 0.736 | |
No | 48 (19.6) | 4.35±6.20 |
t-test.
SD: standard deviation.