General Characteristics and Number of Needlestick Injuries (n=245)
General characteristic | Category | n (%) | Number of needlestick injuries (mean±SD) |
t or F | p |
---|---|---|---|---|---|
Experience of needlestick injuries | Yes | 190 (77.6) | 4.97±4.98 | 7.395 | 0.001 |
No | 55 (22.4) | 0.00±0.00 | |||
Years of experience | ≤5 y | 112 (45.7) | 5.13±6.13 | 7.768 | 0.001 |
6∼10 y | 66 (26.9) | 3.06±3.20 | |||
≥10 y | 67 (27.4) | 2.51±2.89 | |||
Workplace | Dental clinic | 191 (78.0) | 3.99±4.78 | 1.624 | 0.199 |
Dental hospital | 34 (13.8) | 4.18±6.05 | |||
General/University hospital | 20 (8.2) | 2.00±2.40 | |||
Working hours | <8 h | 125 (51.0) | 3.58±4.26 | −0.925 | 0.356 |
≥8 h | 120 (49.0) | 4.15±5.39 | |||
Number of patients per day | <20 | 54 (22.0) | 3.25±3.35 | 0.979 | 0.377 |
20∼50 | 99 (40.4) | 3.66±4.25 | |||
>50 | 92 (37.6) | 4.39±6.04 | |||
Number of night shifts | 0 time | 105 (42.9) | 3.16±4.22 | 1.904 | 0.151 |
1 time | 94 (38.4) | 4.40±5.12 | |||
≥2 times | 46 (18.7) | 4.33±5.48 | |||
Number of dental hygienists | ≤5 | 122 (49.8) | 3.56±4.43 | −0.963 | 0.337 |
≥6 | 123 (50.2) | 4.15±5.23 |
t-test, One-way analysis of variance and Post hoc test by Scheffe.
SD: standard deviation.