Journal of Dental Hygiene Science : eISSN 2233-7679

Table. 9.

Factors Influencing the PT-PRFIC

Variable B SE β t p Tolerance VIF
KNWCO 0.042 0.068 0.030 0.611 0.542 0.612 1.635
AWRIC 0.119 0.031 0.222 3.837 <0.001 0.429 2.333
PRFIC 0.140 0.032 0.311 4.382 <0.001 0.286 3.491
OFWIC 0.140 0.026 0.317 5.350 <0.001 0.409 2.442
EduIC 0.533 0.401 0.052 1.331 0.184 0.926 1.079
R2=0.630, Adj R2=0.623, F=87.600, p<0.001

KNWCO: COVID-19 knowledge level, AWRIC: infection control awareness level, PRFIC: infection control performance level, OFWIC: infection control organizational factor, PT-PRFIC: pre-treatment infection control practices, VIF: variance inflation factors.

J Dent Hyg Sci 2024;24:134-45 https://doi.org/10.17135/jdhs.2024.24.3.134
© 2024 J Dent Hyg Sci