Presence or Absence of EduIC according to General Characteristics
Characteristic | Category | Education status | χ2 (p-value) |
|
---|---|---|---|---|
Educated | Uneducated | |||
Age (y) | <27 | 29 (80.6) | 7 (19.4) | 9.155 (0.027) |
27∼31 | 68 (58.6) | 48 (41.4) | ||
32∼36 | 48 (75.0) | 16 (25.0) | ||
≥37 | 34 (72.3) | 13 (27.7) | ||
Education level | Associate degree | 98 (64.9) | 53 (35.1) | 1.629 (0.202) |
Bachelor’s degree or higher |
81 (72.3) | 31 (27.7) | ||
Number of years worked | <3 | 55 (80.9) | 13 (19.1) | 7.333 (0.026) |
3∼6 | 66 (61.7) | 41 (38.3) | ||
≥7 | 58 (65.9) | 30 (34.1) | ||
Form of work institution | Dental clinic | 93 (64.1) | 52 (35.9) | 2.288 (0.130) |
Dental hospital level or higher | 86 (72.9) | 32 (27.1) | ||
Number of dental hygienists in organization | <4 | 60 (64.5) | 33 (35.5) | 2.859 (0.239) |
4∼8 | 91 (67.4) | 44 (32.6) | ||
≥9 | 28 (80.0) | 7 (20.0) | ||
Number of unit chairs | <6 | 77 (66.4) | 39 (33.6) | 0.270 (0.603) |
≥6 | 102 (69.4) | 45 (30.6) | ||
Residential area | Metropolitan area | 127 (66.8) | 63 (33.2) | 0.468 (0.494) |
Non-metropolitan area | 52 (71.2) | 21 (28.8) | ||
Monthly pay (1,000 won) | <220 | 54 (78.3) | 15 (21.7) | 8.226 (0.042) |
220∼260 | 72 (70.6) | 30 (29.4) | ||
260∼300 | 34 (57.6) | 25 (42.4) | ||
>300 | 19 (57.6) | 14 (42.4) |
Values are presented as n (%).
EduIC: infection control education.
aStatistical differences were confirmed through chi-square tests.