Differences in PT-PRFIC According to General Characteristics of Participants
General characteristic | Category | PT-PRFIC | F (p-value) |
---|---|---|---|
Age (y) | <27 | 4.02±0.84 | 1.416 (0.107) |
27∼31 | 4.12±0.64 | ||
32∼36 | 4.38±0.62 | ||
≥37 | 4.34±0.67 | ||
Education level | Associate degree | 4.19±0.71 | 0.617 (0.910) |
Bachelor’s degree or higher | 4.24±0.63 | ||
Number of years worked | <3 | 4.22±0.69 | 1.073 (0.377) |
3∼6 | 4.18±0.69 | ||
≥7 | 4.26±0.66 | ||
Form of work institution | Dental clinic | 4.17±0.70 | 1.095 (0.353) |
Dental hospital level or higher | 4.27±0.64 | ||
Number of dental hygienists in organization | <4 | 4.11±0.81 | 2.098 (0.004) |
4∼8 | 4.28±0.60 | ||
≥9 | 4.23±0.55 | ||
Number of unit chairs | <6 | 4.20±0.77 | 1.315 (0.162) |
≥6 | 4.22±0.59 | ||
Residential area | Metropolitan area | 4.20±0.66 | 1.134 (0.312) |
Non-metropolitan area | 4.23±0.73 | ||
Monthly pay (1,000 won) | <220 | 4.27±0.75 | 0.791 (0.736) |
220∼260 | 4.18±0.70 | ||
260∼300 | 4.13±0.67 | ||
>300 | 4.32±0.45 | ||
Total average score | 4.21±0.68 |
Values are presented as mean±standard deviation.
PT-PRFIC: pre-treatment infection control practices.
*Statistical significance between categories was analyzed using t-tests or one-way ANOVA.