Plaque Index Scores by Tooth Position for Regular-Sized and Large-Head Toothbrushes
Category (n=15/group) | Plaque index score | Difference between before and after |
p-value | |
---|---|---|---|---|
Before | After | |||
Proximal surface | ||||
Regular-sized toothbrush | 34.80±12.25 | 25.73±13.22 | 9.04±10.83 | 0.008 |
Large-head toothbrush | 29.87±13.75 | 28.27±11.70 | 1.60±7.43 | 0.310 |
Palatal/lingual surface | ||||
Regular-sized toothbrush | 7.07±4.73 | 6.93±5.23 | 0.13±3.18 | 0.524 |
Large-head toothbrush | 8.27±6.73 | 6.00±3.85 | 2.27±4.42 | 0.086 |
Labial/buccal surface | ||||
Regular-sized toothbrush | 11.40±7.42 | 6.67±6.54 | 4.73±4.95 | 0.006 |
Large-head toothbrush | 8.73±6.91 | 8.40±5.62 | 0.33±3.68 | 0.705 |
Values are presented as mean±standard deviation.
p-values were determined using the Wilcoxon signed-rank test (n=15/group).