Comparison of the Time Taken to Achieve the Target Tongue Pressure in the Normal Pressure Group
Age group | n | Normal pressure group (s) | p-value | Target tongue pressure (kPa) |
---|---|---|---|---|
60∼69 | 16 | 1.34 (0.90) | 0.100 | 30 |
70∼79 | 62 | 1.41 (1.60) | 20 | |
80∼89 | 41 | 1.47 (1.41) | 20 | |
≥90 | 3 | 1.40 (0.80) | 20 | |
Total | 122 | 1.42 (1.43) |
Values are presented as mean (standard deviation).
Data analyzed using one-way analysis of variance.