Journal of Dental Hygiene Science : eISSN 2233-7679

Table 2

Key Word Frequency Analysis of the Study Subjects (n=115)

Key word Number % Key word Number %
Psychology 31 26.96 Deglutition 4 3.48
Adult 19 16.52 Health policy 3 2.61
Sex factors 17 14.78 Muscle 3 2.61
Adolescent 13 11.30 Frailty 2 1.74
Dental prosthesis 11 9.57 Attitude to health 2 1.74
Alzheimer disease 11 9.57 Caregivers 2 1.74
Dental caries 8 6.96 Quality of life 2 1.74
Cognitive dysfunction 7 6.09 Dementia 1 0.87
Bacteria 7 6.09 Dental care 1 0.87
Diet 5 4.35 Periodontal diseases 1 0.87
Cause of death 5 4.35 Dental plaque 1 0.87
Bite force 4 3.48 Medicare 1 0.87
J Dent Hyg Sci 2023;23:302-11 https://doi.org/10.17135/jdhs.2023.23.4.302
© 2023 J Dent Hyg Sci