Journal of Dental Hygiene Science : eISSN 2233-7679

Table 2

Comparison of Keywords Frequency and Centrality on Dental Fear

Keywords Centrality degree Eigenvector degree
Index Rank Index Rank
Treatment 822.288 1 0.482 1
Fear 659.729 3 0.413 3
Dental implant 769.339 2 0.465 2
Conscious Sedation 459.542 4 0.321 4
Pain 349.593 5 0.247 5
Dental fear 146.949 11 0.094 13
Comfort 273.373 6 0.2 6
Taking medication 239.271 8 0.182 7
Experience 242 7 0.181 8
Teeth 139.661 12 0.096 11
Patient 124.576 13 0.096 12
Reservation 214.678 9 0.161 9
Expectation 212.034 10 0.159 10
Endodontic treatment 86.237 17 0.058 18
Dentist 83.966 18 0.059 17
Anxiety 90.525 15 0.062 15
Children 54.136 22 0.035 22
Dental caries 87.898 16 0.06 16
Recommendation 96.254 14 0.071 14
Anesthesia 62.881 20 0.044 20
Cost 74.254 19 0.055 19
Wisdom tooth 49.39 23 0.034 23
Surgery 54.915 21 0.038 21
Overcome 39.644 25 0.025 25
Adult 40.305 24 0.025 26
Relieve 34.237 27 0.024 27
Advantages 36.881 26 0.028 24
Noise 31.644 28 0.022 28
Worry 23.847 30 0.017 30
Burden 27.814 29 0.02 29
J Dent Hyg Sci 2023;23:255-63 https://doi.org/10.17135/jdhs.2023.23.4.255
© 2023 J Dent Hyg Sci