Journal of Dental Hygiene Science : eISSN 2233-7679

Table 1

Keyword Frequency and TF-IDF Analysis on Dental Fear

Keyword Frequency Rank TF-IDF Rank
Treatment 6,288 1 2,001.3 5
Fear 5,779 2 1,484.0 14
Dental implant 4,779 3 4,400.6 1
Conscious Sedation 2,749 4 2,477.8 2
Pain 2,016 5 1,984.4 6
Dental fear 1,504 6 2,252.8 3
Comfort 1,409 7 1,754.7 10
Taking medication 1,275 8 1,973.6 7
Experience 1,166 9 1,701.2 11
Teeth 1,045 10 1,843.7 8
Patient 1,004 11 2,006.9 4
Reservation 991 12 1,587.2 12
Expectation 965 13 1,559.4 13
Endodontic treatment 721 14 1,780.5 9
Dentist 712 15 1,457.6 15
Anxiety 644 16 1,338.2 19
Children 583 17 1,409.3 18
Dental caries 582 18 1,420.5 17
Recommendation 577 19 1,440.6 16
Anesthesia 486 20 1,230.7 20
Cost 405 21 1,092.7 22
Wisdom tooth 397 22 1,102.7 21
Surgery 392 23 1,060.1 23
Overcome 368 24 1,058.0 24
Adult 310 25 869.4 25
Relieve 241 26 742.5 27
Advantages 233 27 779.7 26
Noise 211 28 673.0 28
Worry 196 29 654.7 29
Burden 195 30 652.5 30

TF-IDF: term frequency-inverse document frequency.

J Dent Hyg Sci 2023;23:255-63 https://doi.org/10.17135/jdhs.2023.23.4.255
© 2023 J Dent Hyg Sci