Journal of Dental Hygiene Science : eISSN 2233-7679

Table. 1.

The Needs and Priorities for the Performance of Clinical Dental Hygienist

No. Specific educational needs Required level mean Present level mean Difference mean t p-value Borich priority Rank Quadrant
1 Pit and fissure sealant 4.64 4.08 0.56 7.367 <0.001 2.67 49 IV (HL)
2 Oral health care (Disability) 4.08 2.91 1.17 15.427 <0.001 4.78 7 I (HH)
3 Oral health care (Pregnant) 4.18 3.39 0.79 10.814 <0.001 3.32 34 I (HH)
4 Oral health care (Hypersensitivity) 4.41 3.94 0.46 6.474 <0.001 2.45 60 IV (HL)
5 Oral health care (Dry mouth) 4.03 3.13 0.90 11.112 <0.001 3.62 25 II (LH)
6 Oral health care (Halitosis) 4.00 3.11 0.89 10.189 <0.001 3.55 28 II (LH)
7 Oral health care (Child/adolescent) 4.55 3.96 0.59 8.906 <0.001 2.67 48 IV (HL)
8 Oral health care (Older adult) 4.65 4.31 0.34 5.696 <0.001 1.58 90 IV (HL)
9 Oral health care (Tabacco cessations) 4.34 3.84 0.50 6.265 <0.001 2.17 72 I (HH)
10 Oral health care (Systemic disease) 4.43 3.47 0.95 12.048 <0.001 4.22 13 I (HH)
11 Oral health care (Eating disorder) 3.72 2.46 1.25 14.679 <0.001 4.66 8 II (LH)
12 Neutritional counseling 3.34 2.34 1.00 11.482 <0.001 3.34 33 II (LH)
13 Tooth brushing instruction 4.73 4.41 0.32 5.594 <0.001 1.51 93 IV (HL)
14 Oral care products prescription and education 4.71 4.12 0.58 8.823 <0.001 2.74 45 IV (HL)
15 Measuring halitosis 3.37 2.35 1.02 11.254 <0.001 3.45 32 II (LH)
16 Applying desensitizing agents 4.37 4.05 0.32 4.350 <0.001 1.39 95 IV (HL)
17 Applying fluorides 4.48 4.22 0.26 3.726 <0.001 1.15 103 IV (HL)
18 Oral microorganism test 3.16 2.03 1.13 11.121 <0.001 3.57 27 II (LH)
19 Measuring dental plaque 3.91 3.17 0.74 7.377 <0.001 2.94 39 II (LH)
20 Dental hygiene care charting 4.49 4.04 0.46 6.506 <0.001 2.63 52 IV (HL)
21 Caries activity test 3.53 2.37 1.16 12.786 <0.001 4.80 5 II (LH)
22 Permanent cementation 3.96 3.81 0.16 1.765 0.079 0.61 111 III (LL)
23 Temporary cementation 4.49 4.23 0.26 3.499 <0.001 1.16 101 IV (HL)
24 Gingival retraction: cord packing 4.49 4.02 0.48 6.335 <0.001 2.15 74 IV (HL)
25 Making a temporary crown 4.60 3.85 0.75 8.378 <0.001 3.46 31 I (HH)
26 Setting a temporary crown 4.55 4.12 0.43 5.775 <0.001 1.95 77 IV (HL)
27 Removing improperly prostheses 3.45 3.11 0.34 3.723 <0.001 1.16 102 III (LL)
28 Excess cementation removal 4.72 4.43 0.29 4.503 <0.001 1.36 96 IV (HL)
29 Final polishing of protheses 4.08 3.67 0.41 4.482 <0.001 1.68 86 IV (HL)
30 Dental shade selection 4.29 3.65 0.64 7.749 <0.001 2.74 44 I (HH)
31 Bite registration 4.61 4.18 0.44 5.969 <0.001 2.21 70 IV (HL)
32 Dental impression taking: Alginate 4.79 4.44 0.35 5.770 <0.001 1.68 87 IV (HL)
33 Dental impression taking: Rubber 4.71 4.18 0.53 7.737 <0.001 2.51 56 IV (HL)
34 Dental impression taking: CEREC® 4.02 2.83 1.19 13.004 <0.001 4.79 6 II (LH)
35 Making personal tray for final impression 3.49 2.65 0.84 8.653 <0.001 2.91 40 II (LH)
36 Mixing cement and bonding agent 4.68 4.45 0.22 3.741 <0.001 1.36 97 IV (HL)
37 Making a study cast 3.97 3.46 0.51 6.033 <0.001 2.50 57 III (LL)
38 Making a master cast 3.64 3.04 0.61 7.625 <0.001 2.22 69 II (LH)
39 Making bleaching tray 3.54 2.81 0.73 7.825 <0.001 2.59 53 II (LH)
40 Counseling for dental materials 4.56 3.89 0.67 9.288 <0.001 3.57 26 I (HH)
41 Removing crown button 3.82 3.38 0.44 4.857 <0.001 1.70 85 III (LL)
42 Preparing for dental treatment 4.75 4.53 0.22 3.658 <0.001 1.53 92 IV (HL)
43 FC, CP et al. change 3.61 3.28 0.33 3.782 <0.001 1.19 99 III (LL)
44 Tooth separation 4.53 4.41 0.12 1.790 0.075 0.54 113 IV (HL)
45 Amalgam polishing 2.36 2.43 −0.07 −0.564 0.573 0.16 115 III (LL)
46 Applying a rubber dam 4.34 3.63 0.71 8.673 <0.001 3.65 22 I (HH)
47 Placing a tofflemire matrix system 4.38 3.79 0.59 7.120 <0.001 2.57 54 IV (HL)
48 Temporary sealing 4.50 4.34 0.16 2.799 0.006 0.72 110 IV (HL)
49 Removing temporary filling material 4.51 4.31 0.20 2.581 0.011 0.97 106 IV (HL)
50 Testing pulp vitality 3.33 2.64 0.69 7.297 <0.001 2.33 62 II (LH)
51 Tooth whitening 3.81 3.02 0.79 7.780 <0.001 3.24 35 II (LH)
52 Preparing almalgam materials 2.28 2.46 −0.18 −1.564 0.119 0.42 117 III (LL)
53 Dental treatment suction assist 4.78 4.51 0.27 4.733 <0.001 1.29 98 IV (HL)
54 Precautions for dental treatment 4.85 4.53 0.32 6.118 <0.001 1.55 91 IV (HL)
55 Measuring and recording furcations 3.34 2.64 0.70 7.709 <0.001 2.33 63 II (LH)
56 Measuring and recording BOP 3.19 2.53 0.67 7.728 <0.001 2.12 76 II (LH)
57 Measuring and recording CAL 3.00 2.38 0.62 7.702 <0.001 1.87 80 II (LH)
58 Measuring and recording pocket depth 4.04 3.47 0.56 6.798 <0.001 2.27 65 IV (HL)
59 Rubber cup polishing 4.47 4.22 0.25 3.637 <0.001 1.14 104 IV (HL)
60 Professional mechanical tooth cleaning 4.08 3.04 1.04 10.925 <0.001 4.22 12 I (HH)
61 Scaling 4.90 4.59 0.30 6.100 <0.001 1.49 94 IV (HL)
62 Root planing 4.31 3.60 0.71 8.506 <0.001 3.69 20 I (HH)
63 Applying local antimicrobial 3.61 3.12 0.49 2.204 0.029 1.77 83 III (LL)
64 Measuring and recording mobility 3.98 3.44 0.55 6.795 <0.001 2.18 71 III (LL)
65 Placing periodontal pack 3.95 3.23 0.72 8.022 <0.001 2.85 42 II (LH)
66 Precautions for surgical treatment 4.78 4.53 0.25 4.332 <0.001 1.18 100 IV (HL)
67 Surgical dental treatment assist 4.73 4.35 0.38 5.729 <0.001 1.78 82 IV (HL)
68 Drain change 3.21 2.69 0.52 5.179 <0.001 1.67 88 III (LL)
69 Removing implant screw 3.42 2.77 0.66 6.604 <0.001 2.25 68 II (LH)
70 Suture and stich out 4.04 4.05 −0.01 −0.114 0.909 0.42 116 III (LL)
71 Dressing 4.18 4.29 −0.11 −1.373 0.171 0.47 119 IV (HL)
72 Management of dental emergencies 4.44 3.85 0.59 7.900 <0.001 2.64 51 IV (HL)
73 Preparing for surgical dental treatment 4.70 4.33 0.37 6.129 <0.001 1.74 84 IV (HL)
74 Preparing extraction 4.75 4.60 0.16 2.943 0.004 0.73 109 IV (HL)
75 Preparing biopsy 3.75 2.81 0.94 10.494 <0.001 3.52 29 II (LH)
76 Preparing local anesthesia 4.76 4.74 0.02 0.464 0.643 0.98 105 IV (HL)
77 Topical anesthetics 4.59 4.69 −0.10 −1.681 0.094 0.45 118 IV (HL)
78 Infection control 4.78 4.33 0.45 7.416 <0.001 2.17 73 IV (HL)
79 Taking vital signs 4.60 3.47 1.13 4.172 <0.001 5.20 2 I (HH)
80 Intramuscular injection 3.45 2.54 0.91 7.416 <0.001 3.13 37 II (LH)
81 Preparation for window opening 4.10 3.64 0.46 5.752 <0.001 1.88 79 IV (HL)
82 Medication counseling 4.34 3.39 0.95 11.565 <0.001 4.14 15 I (HH)
83 Medical and dental history taking 4.64 4.05 0.60 8.609 <0.001 2.78 43 IV (HL)
84 Wire cutting 4.07 3.31 0.75 6.973 <0.001 3.67 21 I (HH)
85 Bonding bracket 3.09 2.21 0.88 8.701 <0.001 2.73 47 II (LH)
86 Debonding bracket 3.29 2.49 0.80 7.219 <0.001 2.65 50 II (LH)
87 Debonding band 3.24 2.48 0.76 7.143 <0.001 2.47 59 II (LH)
88 Removing ligature wire 4.01 2.93 1.08 8.975 <0.001 4.34 10 II (LH)
89 Orthodontic band shape adjustment 3.13 2.15 0.97 9.103 <0.001 3.48 30 II (LH)
90 Retainer adjustment 3.89 2.81 1.08 10.102 <0.001 4.19 14 II (LH)
91 Removing cement after removing band/bracket 4.22 3.34 0.88 8.746 <0.001 3.72 18 I (HH)
92 Making wire 2.95 1.92 1.04 9.705 <0.001 3.62 24 II (LH)
93 Delivering bracket 4.31 3.27 1.04 9.422 <0.001 4.46 9 I (HH)
94 Applying elastic 4.01 2.95 1.06 9.327 <0.001 4.26 11 II (LH)
95 Making orthodontic models 4.07 3.18 0.89 8.514 <0.001 3.63 23 I (HH)
96 Photo taking for orthodontics 4.36 3.11 1.24 12.055 <0.001 5.42 1 IV (HL)
97 Preparing mini-screw implantation 4.06 3.12 0.93 9.071 <0.001 3.78 17 I (HH)
98 Taking periapical radiography 4.84 4.40 0.44 8.488 <0.001 2.13 75 IV (HL)
99 Taking bitewing radiography 3.94 3.01 0.94 10.097 <0.001 3.70 19 II (LH)
100 Taking occlusal projection 3.61 2.81 0.80 8.709 <0.001 2.88 41 II (LH)
101 Taking panorama 4.86 4.74 0.12 2.955 0.004 0.58 112 IV (HL)
102 Taking cephalometric radiography 4.59 3.89 0.70 8.040 <0.001 3.22 36 I (HH)
103 Taking computed tomography 4.59 4.24 0.35 5.221 <0.001 1.58 89 IV (HL)
104 Radiographic interpretation 4.30 3.67 0.63 8.107 <0.001 2.73 46 I (HH)
105 X-ray film developing 2.11 2.41 −0.30 −2.934 0.004 0.63 120 III (LL)
106 Preparing radiography 4.62 4.56 0.06 1.008 0.315 0.26 114 IV (HL)
107 Managing radiographs 4.24 4.06 0.18 2.923 0.004 0.76 107 IV (HL)
108 Physical therapy in head and neck 2.70 1.96 0.74 8.628 <0.001 2.49 58 II (LH)
109 Heat pack therapy in head and neck 2.59 1.89 0.70 8.893 <0.001 1.81 81 II (LH)
110 Exercise therapy 2.75 1.93 0.82 9.675 <0.001 2.25 67 II (LH)
111 Head and neck ultrasonography 2.59 1.72 0.87 10.54 <0.001 2.26 66 II (LH)
112 Oral muscle massage 3.31 2.07 1.24 12.528 <0.001 4.94 3 II (LH)
113 Laser equipment management 3.45 2.59 0.86 9.017 <0.001 2.97 38 II (LH)
114 Managing prostheses 4.38 3.92 0.46 6.762 <0.001 2.33 64 IV (HL)
115 Dental insurance claim 4.58 3.52 1.07 12.206 <0.001 4.89 4 I (HH)
116 Maintenance and repair of facilities 3.34 3.11 0.23 2.651 0.009 0.76 108 III (LL)
117 Maintenance and repair of dental equipment 3.73 3.22 0.51 6.806 <0.001 1.92 78 III (LL)
118 Dental goods management 4.52 3.99 0.52 7.188 <0.001 2.36 61 IV (HL)
119 Document management 4.13 3.52 0.62 7.455 <0.001 2.56 55 I (HH)
120 Patient reception 4.40 3.52 0.89 9.568 <0.001 3.93 16 I (HH)

BOP: bleeding on probing, CAL: clinical attachment loss, LH: low-high, LL: low-low, HH: high-high, HL: high-low.

J Dent Hyg Sci 2023;23:1-12 https://doi.org/10.17135/jdhs.2023.23.1.1
© 2023 J Dent Hyg Sci