The Differences in the Rates of Practicing Tooth brushing after Lunch according to the Participants’ Demographic and Socio-Economic Characteristics
Variable | After lunch tooth brushing | ||
---|---|---|---|
Yes | No | p-value | |
Sex | <0.001 | ||
Male | 46,314 (63.4) | 26,773 (36.6) | |
Female | 48,986 (76.6) | 14,993 (23.4) | |
Age (y) | <0.001 | ||
19∼29 | 10,908 (80.3) | 2,683 (19.7) | |
30∼39 | 14,747 (78.6) | 4,008 (21.4) | |
40∼49 | 20,772 (74.3) | 7,171 (25.7) | |
50∼59 | 23,833 (70.8) | 9,829 (29.2) | |
≥60 | 25,040 (58.1) | 18,075 (41.9) | |
Household income | 0.006 | ||
Lower | 128 (62.7) | 76 (37.3) | |
Lower-middle | 174 (63.7) | 99 (36.3) | |
Middle | 214 (64.5) | 118 (35.5) | |
Middle-high | 555 (71.6) | 220 (28.4) | |
High | 93,476 (69.5) | 40,981 (30.5) | |
Occupation | <0.001 | ||
Managers | 2,538 (72.4) | 968 (27.6) | |
Professionals & office workers | 33,029 (84.2) | 6,191 (15.8) | |
Service & sales workers | 21,458 (75.3) | 7,053 (24.7) | |
Machine operators | 12,230 (61.1) | 7,779 (38.9) | |
Agricultural & fishery | 10,797 (48.5) | 11,451 (51.5) | |
Daily labors | 14,602 (64.2) | 8,159 (35.8) | |
Soliders | 528 (81.0) | 124 (19.0) | |
Education | <0.001 | ||
≤Middle | 19,561 (55.4) | 15,751 (44.6) | |
≤High | 29,601 (68.1) | 13,840 (31.9) | |
≥University | 46,068 (79.2) | 12,120 (20.8) |
Values are presented as number (%).
Using chi-square test.