The Differences in Psychological Concerns due to the COVID-19 Pandemic according to the Participants’ Demographic and Socio-Economic Characteristics
Variable | Total | Concerns for infection | Concerns for death | Concerns for blame from neighbors | Concerns for health-vulnerable people’s infection | Concerns for economic damages | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low | High | Low | High | Low | High | Low | High | Low | High | ||||||
Sex | |||||||||||||||
Male | 74,130 (53.3) | 26,602 (35.9) | 47,522 (64.1) | 47,072 (65.5) | 27,010 (36.5) | 20,598 (27.8) | 53,473 (72.2) | 10,621 (15.6) | 57,655 (84.4) | 17,199 (23.2) | 56,918 (76.8) | ||||
Female | 64,840 (46.7) | 15,796 (24.4) | 49,036 (75.6) | 34,476 (53.2) | 30,322 (46.8) | 13,031 (20.1) | 51,766 (79.9) | 7,173 (12.0) | 52,379 (88.0) | 12,346 (19.0) | 52,483 (81.0) | ||||
Age (y) | |||||||||||||||
19∼29 | 14,013 (10.1) | 5,253 (37.5) | 8,759 (62.5) | 9,824 (70.1) | 4,183 (29.9) | 4,458 (31.8) | 9,552 (68.2) | 2,528 (20.1) | 10,025 (79.9) | 4,194 (29.9) | 9,815 (70.1) | ||||
30∼39 | 19,079 (13.7) | 6,213 (32.6) | 12,865 (67.4) | 12,896 (67.6) | 6,178 (32.4) | 5,231 (27.4) | 13,845 (72.6) | 2,280 (12.7) | 15,704 (87.3) | 5,228 (27.4) | 13,849 (72.6) | ||||
40∼49 | 28,405 (20.4) | 9,450 (33.3) | 18,952 (66.7) | 18,929 (66.7) | 9,468 (33.3) | 7,767 (27.4) | 20,622 (72.6) | 3,692 (13.9) | 22,943 (86.1) | 6,902 (24.3) | 21,500 (75.7) | ||||
50∼59 | 34,005 (24.5) | 10,297 (30.3) | 23,704 (69.7) | 20,257 (59.6) | 13,721 (40.4) | 8,010 (23.6) | 25,963 (76.4) | 4,701 (15.5) | 25,732 (84.5) | 6,691 (19.7) | 27,310 (80.3) | ||||
≥60 | 43,468 (31.3) | 11,185 (25.7) | 32,278 (74.3) | 19,642 (45.2) | 23,782 (54.8) | 8,163 (18.8) | 35,257 (81.2) | 4,593 (11.4) | 35,630 (88.6) | 6,530 (15.0) | 36,927 (85.0) | ||||
Household income | |||||||||||||||
Lower | 208 (0.1) | 67 (32.2) | 141 (67.8) |
98 (47.3) | 109 (52.7) | 62 (29.8) | 146 (70.2) | 22 (11.5) | 169 (88.5) | 21 (10.1) | 187 (89.9) | ||||
Lower-middle | 276 (0.2) | 83 (30.1) | 193 (69.9) | 141 (51.7) | 132 (48.3) | 63 (22.9) | 212 (77.1) | 16 (6.4) | 235 (93.6) | 23 (8.3) | 253 (91.7) | ||||
Middle | 338 (0.3) | 120 (35.6) | 217 (64.4) | 191 (56.7) | 146 (43.3) | 88 (26.1) | 249 (73.9) | 43 (13.7) | 271 (86.3) | 65 (19.2) | 273 (80.8) | ||||
Middle-high | 787 (0.6) | 232 (29.5) | 555 (70.5) | 473 (60.3) | 312 (39.7) | 161 (20.5) | 625 (79.5) | 95 (13.4) | 613 (86.6) | 149 (18.9) | 638 (81.1) | ||||
High | 136,313 (98.8) | 41,486 (30.4) | 94,815 (69.6) | 79,920 (58.7) | 56,314 (41.3) | 32,955 (24.2) | 103,262 (75.8) | 17,444 (13.9) | 107,962 (86.1) | 29,010 (21.3) | 107,282 (78.7) | ||||
Occupation | |||||||||||||||
Managers | 3,548 (2.6) | 1,252 (35.3) | 2,295 (64.7) | 2,401 (67.7) | 1,146 (32.3) | 978 (27.6) | 2,569 (72.4) | 550 (16.8) | 2,728 (83.2) | 881 (24.8) | 2,667 (75.2) | ||||
Professionals & office workers | 39,685 (28.6) | 12,881 (32.5) | 26,801 (67.5) | 27,045 (68.2) | 12,624 (31.8) | 10,393 (26.2) | 29,278 (73.8) | 5,646 (15.4) | 30,951 (84.6) | 12,420 (31.3) | 27,259 (68.7) | ||||
Service & sales workers | 29,101 (21.0) | 8,379 (28.8) | 20,720 (71.2) | 17,102 (58.8) | 11,981 (41.2) | 7,024 (24.1) | 22,067 (75.9) | 3,796 (14.3) | 22,815 (85.7) | 4,740 (16.3) | 24,360 (83.7) | ||||
Machine operators | 20,332 (14.6) | 7,030 (34.6) | 13,301 (65.4) | 12,913 (63.6) | 7,402 (36.4) | 5,709 (28.1) | 14,601 (71.9) | 2,761 (15.0) | 15,679 (85.0) | 3,890 (19.1) | 16,437 (80.9) | ||||
Agricultural & fishery | 22,412 (16.1) | 6,078 (27.1) | 16,329 (71.9) | 9,834 (43.9) | 12,560 (56.1) | 4,156 (18.6) | 18,233 (81.4) | 2,210 (10.5) | 18,800 (89.5) | 3,485 (15.6) | 18,923 (84.4) | ||||
Daily labors | 23,069 (16.6) | 6,518 (28.3) | 16,549 (71.7) | 11,730 (50.9) | 11,319 (49.1) | 5,168 (22.4) | 17,869 (77.6) | 2,712 (12.9) | 18,390 (87.1) | 3,821 (16.6) | 19,240 (83.4) | ||||
Soliders | 663 (0.5) | 216 (32.6) | 447 (67.4) | 438 (66.1) | 225 (33.9) | 150 (22.6) | 513 (77.4) | 94 (14.7) | 547 (85.3) | 269 (40.6) | 394 (59.4) | ||||
Education | |||||||||||||||
≤Middle | 35,631 (25.6) | 8,444 (23.7) | 27,181 (76.3) | 15,010 (42.2) | 20,583 (57.8) | 6,084 (17.1) | 29,498 (82.9) | 3,279 (9.9) | 29,791 (90.1) | 4,527 (12.7) | 31,092 (87.3) | ||||
≤High | 44,091 (31.8) | 13,647 (31.0) | 30,440 (69.0) | 25,917 (58.8) | 18,138 (41.2) | 11,147 (25.3) | 32,907 (74.7) | 5,881 (14.7) | 34,185 (85.3) | 7,899 (17.9) | 36,187 (82.1) | ||||
≥University | 59,121 (42.6) | 20,279 (34.3) | 38,838 (65.7) | 40,534 (68.6) | 18,571 (31.4) | 16,351 (27.7) | 42,754 (72.3) | 8,620 (15.8) | 45,958 (84.2) | 17,100 (28.9) | 42,014 (71.1) |
Values are presented as number (%).
Using chi-square test.
*p-value >0.05.