Affecting Factors of Tooth Brushing Before and After COVID-19
Variable | Odds ratio | Standard error | z |
95% confidence interval |
---|---|---|---|---|
Gender | ||||
Boys (Ref.) | ||||
Girls | 2.221 | 0.025 | 70.620 | 2.172∼2.271 |
School type | ||||
Middle school (Ref.) | ||||
High school | 2.542 | 0.029 | 80.440 | 2.485∼2.600 |
Academic achievement | ||||
Low (Ref.) | ||||
Middle | 1.211 | 0.017 | 13.460 | 1.178∼1.245 |
High | 1.246 | 0.017 | 15.700 | 1.213∼1.281 |
The area of residence | ||||
Rural (Ref.) | ||||
Small city | 0.468 | 0.010 | −36.020 | 0.449∼0.488 |
Large city | 0.316 | 0.007 | −53.620 | 0.303∼0.329 |
Residential type | ||||
With family (Ref.) | ||||
Without family | 1.529 | 0.039 | 16.660 | 1.455∼1.608 |
Family economic status | ||||
Low (Ref.) | ||||
Middle | 1.101 | 0.019 | 5.430 | 1.063∼1.140 |
High | 1.174 | 0.022 | 8.680 | 1.133∼1.218 |
COVID-19 | ||||
Before (Ref.) | ||||
After | 0.792 | 0.009 | −20.820 | 0.775∼0.810 |
/cut1 | −468.3095 | 22.566 | −512.537 to −424.082 | |
/cut2 | −467.3404 | 22.565 | −511.568 to −423.113 | |
/cut3 | −466.5448 | 22.565 | −510.772 to −422.318 |
aData was analysed by ordinal logistic regression.