Comparison of the Mean L* Values or Wine-Stained Tooth Specimens
Group | n | After 14 days of bleaching treatment | After anti-pigmentation treatment | After coloring treatment | p-value† |
---|---|---|---|---|---|
G1S+C |
6 | - | 71.42±1.94A | 43.2±6.90B | 0.002 |
G2B+S+C | 5 | 72.33±1.07A | 70.21±1.90B | 41.4±5.60C | <0.001 |
G3B+FV+S+C | 4 | 72.53±1.72A | 71.62±1.16A | 39.3±7.70B | <0.001 |
G4B+RI+S+C | 7 | 71.84±0.64A | 71.41±0.47A | 39.4±10.40B | <0.001 |
G5B+E+RI+S+C | 7 | 72.50±1.20A | 71.61±0.81A | 30.7±10.00B | <0.001 |
p-value†† | 0.498 | 0.635 | 0.166 |
*In group 1, as a negative control group, whitening treatment was notperformed and only artificial saliva immersion and coloring treatment were performed.
†p-value obtained by performing repeated measured ANOVA analysis.
††p-value obtained by performing Kruskal–Wallis H analysis.
A∼Crepresent the difference in L values after bleaching, treatment, and discoloration, respectively.