Stabbing Accident Prevention Education and Post-Accident Processing
Variable | Division | Stab accident prevention education | Total | c2 (p) | |
---|---|---|---|---|---|
Yes | No | ||||
Examination or doctor | Yes | 6 (5.9) | 96 (94.1) | 102 (100.0) | 0.807 (0.369) |
No | 0 (0.0) | 13 (100.0) | 13 (100.0) | ||
Needle stab accident | Yes | 88 (39.1) | 137 (60.9) | 225 (100.0) | 6.778 (0.013) |
No | 28 (24.6) | 86 (75.4) | 114 (100.0) | ||
Medical history check | Yes | 36 (35.3) | 66 (64.7) | 102 (100.0) | 0.104 (0.019) |
No | 4 (30.8) | 9 (69.2) | 13 (100.0) | ||
Disinfection after stabaccident | Yes | 69 (78.4) | 19 (21.6) | 88 (100.0) | 5.480 (0.019) |
No | 15 (55.6) | 12 (44.4) | 27 (100.0) | ||
Inform to superior | Yes | 24 (27.6) | 63 (72.4) | 87 (100.0) | 0.331 (0.565) |
No | 9 (33.3) | 18 (66.7) | 27 (100.0) |
Values are presented as number (%).
Data was analysed by chi-square test.