Change in the Amount of Periodontal Bacteria through 4-Week Weight Control Program (n=46)
Bacteria | Baseline | After 4-week weight control | p-valuea |
---|---|---|---|
Total bacteria | 1.4846×106±1.3634×106 | 1.5865×106±1.3382×106 | 0.369 |
2,680.17±4,085.66 | 4,345.52±10,354.82 | 0.313 | |
2,196.24±6,056.90 | 4,839.61±17,168.15 | 0.370 | |
169.52±506.18 | 315.22±585.34 | 0.140 | |
66.39±198.98 | 64.97±102.57 | 0.956 | |
174.50±288.88 | 138.28±278.88 | 0.382 | |
359.04±331.32 | 959.09±2,005.59 | 0.044 | |
705.70±1197.96 | 1,012.76±1,519.37 | 0.143 | |
Ratio of |
19.30±23.50 | 21.76±24.93 | 0.639 |
Ratio of |
11.54±28.98 | 15.78±47.50 | 0.295 |
Ratio of |
0.85±2.74 | 2.33±5.38 | 0.069 |
Ratio of |
0.35±0.97 | 0.33±0.89 | 0.864 |
Ratio of |
0.80±1.56 | 0.57±1.62 | 0.414 |
Ratio of |
3.00±3.57 | 5.30±6.59 | 0.025 |
Ratio of |
6.61±10.12 | 7.11±12.18 | 0.777 |
Values are presented as mean±standard deviation.
Ratio of each bacteria=amount of each bacteria/amount of total bacteria.
aPaired t-test.