Metabolic Syndrome according to General Characteristics and Mental Health
Variable | Division | Metabolic syndrome | χ2(p) | |
---|---|---|---|---|
Normal | Abnormal | |||
Sex | Male | 1,573 (78.1) | 448 (21.9) | 53.578 (<0.001) |
Female | 1,872 (86.7) | 334 (13.3) | ||
Age (y) | 20∼29 | 517 (93.0) | 38 (7.0) | 90.617 (<0.001) |
30∼49 | 1,318 (82.0) | 263 (18.0) | ||
50∼64 | 952 (77.5) | 283 (22.5) | ||
≥65 | 658 (77.1) | 198 (22.9) | ||
Education | ≤Middle school | 730 (72.9) | 256 (27.1) | 53.584 (<0.001) |
High school | 1,178 (82.7) | 256 (17.3) | ||
≥College | 1,537 (85.0) | 270 (15.0) | ||
Income | Low | 784 (79.9) | 214 (20.1) | 13.877 (0.039) |
Middle-low | 859 (81.6) | 186 (18.4) | ||
Middle-high | 895 (81.1) | 210 (18.9) | ||
High | 907 (85.7) | 172 (14.3) | ||
Smoking | Yes | 1,454 (78.6) | 403 (21.4) | 31.398 (<0.001) |
No | 1,991 (85.2) | 379 (14.8) | ||
Alcohol intake | Yes | 2,136 (82.4) | 479 (17.6) | 0.326 (0.582) |
No | 1,309 (81.7) | 303 (18.3) | ||
Depression | Yes | 341 (82.2) | 82 (17.8) | 0.000 (0.991) |
No | 3,104 (82.1) | 700 (17.9) | ||
Stress | Severe | 928 (79.9) | 229 (20.1) | 7.171 (0.059) |
Moderate | 2,048 (83.4) | 443 (16.6) | ||
None | 469 (81.6) | 110 (18.4) |
Values are presented as unweighted count (weighted %).
χ2: chi-square test.