Changes of Oral Health Actions after Tooth Brushing Program
Question | Actions | ||||||
---|---|---|---|---|---|---|---|
Experimental group (n=55) | Control group (n=55) | ||||||
Baseline | 21 days later | p-value | Baseline | 21 days later | p-value | ||
How many times a day do your child brush their teeth? | 1.84±0.37 | 2.00±0.00 | 0.002 | 1.87±0.34 | 1.84±0.42 | 0.642 | |
My childoften forgets to brush their teeth | 1.00±0.75 | 1.27±0.76 | 0.046 | 1.04±0.72 | 1.16±0.74 | 0.332 | |
My child only brushes their teeth when I remind him | 0.89±0.78 | 1.18±0.12 | 0.077 | 0.73±0.71 | 0.98±0.87 | 0.104 | |
My child always brushes their teeth after breakfast | 0.60±0.60 | 1.20±0.78 | <0.001 | 0.89±0.76 | 0.67±0.80 | 0.129 | |
My child always brush their teeth before they go to bed | 1.20±0.73 | 1.50±0.57 | 0.014 | 1.16±0.60 | 1.11±0.69 | 0.644 |
Values are presented as mean±standard deviation.