Dental Hygiene Management for Each Oral Disease
Category | Type (n=209) | ||||||
---|---|---|---|---|---|---|---|
Periodontitis | Dental caries | Xerostomia | Oral cancer | Eating-swallowing disorder | Tooth loss | Denture stomatitis | |
Self-dental biofilm management | 14 | 11 | 2 | - | 1 | - | 5 |
Regular oral examination | 10 | 5 | 1 | 3 | - | - | 10 |
Professional-dental plaque management | 6 | 3 | - | - | - | - | 2 |
Diet management | 4 | 1 | - | 4 | 7 | 1 | - |
Prosthetics and implants | 3 | 1 | - | - | - | 22 | 1 |
No smoking | 1 | 1 | 2 | 6 | - | - | - |
Oral and external massage | 1 | 0 | 7 | - | 1 | - | - |
How to use and care for dentures | - | 4 | - | - | 1 | 9 | 9 |
Dry-relieving eating habits |
- | 3 | 12 | 0 | - | - | 2 |
Fluoride coating | - | 3 | - | - | - | - | 1 |
Oral exercise | - | 1 | 8 | - | - | - | 3 |
Halitosis treatment | - | - | 6 | - | - | - | |
Drug treatment | - | - | 5 | - | - | - | - |
Pneumonia prevention training | - | - | - | - | 2 | - | - |
No drinking | - | - | - | 4 | - | - | - |
Values are presented as number only.
-: not available.
aEating clean foods such as vegetables and fruits, caffeine such as coffee or tea reduce intake, chew xylitol gum, drink plenty of water.