Journal of Dental Hygiene Science : eISSN 2233-7679

Table 3

Differences in Communication Ability and Adaptation to College Life according to General Characteristics

Characteristic Category n (%) Communication ability Adaptation to college life


Mean±standard deviation p-value Scheffe Mean±standard deviation p-value Scheffe
Age (y) 20a 151 (43.0) 3.76±0.411 0.365 n/a 3.27±0.588 0.011 b>d
21b 76 (21.7) 3.79±0.363 3.49±0.585
22c 71 (20.2) 3.71±0.449 3.25±0.540
23≤d 53 (15.1) 3.67±0.356 3.17±0.653
Sex Male 5 (1.4) 3.67±0.089 0.134 3.30±0.691 0.990
Female 346 (98.6) 3.74±0.404 3.30±0.595
Grade 1a 186 (53.0) 3.76±0.406 0.689 n/a 3.27±0.601 0.031 b>c
2b 83 (23.6) 3.72±0.364 3.44±0.557
3c 82 (23.4) 3.72±0.429 3.21±0.602
Religion Yes 103 (29.3) 3.78±0.438 0.209 3.37±0.621 0.147
No 248 (70.7) 3.73±0.385 3.27±0.583
Economic level Topa 27 (7.7) 3.92±0.399 0.012 a>c 3.50±0.686 <0.001 a,b>c
Middleb 276 (78.6) 3.74±0.395 3.33±0.578
Bottomc 48 (13.7) 3.64±0.413 3.00±0.551
Residence Seoula 46 (13.1) 3.66±0.415 0.392 n/a 3.24±0.559 0.448 n/a
Incheon, Gyeonggib 252 (71.8) 3.75±0.399 3.29±0.613
Chungcheongc 41 (11.7) 3.78±0.389 3.36±0.552
Otherd 12 (3.4) 3.82±0.447 3.52±0.493
Major satisfaction Very unsatisfieda 3 (0.9) 3.88±0.276 <0.001 n/a 3.03±0.425 <0.001 b<e
Dissatisfactionb 7 (2.0) 3.98±0.405 2.77±0.643
Usuallyc 128 (36.5) 3.57±0.389 3.01±0.489
Satisfactiond 164 (46.7) 3.81±0.376 3.42±0.556
Very satisfactione 49 (14.0) 3.92±0.370 3.74±0.568
College life satisfaction Very unsatisfieda 9 (2.6) 3.89±0.437 <0.001 n/a 2.71±0.521 <0.001 a<c<d<e
Dissatisfactionb 41 (11.7) 3.65±0.460 2.78±0.519
Usuallyc 160 (45.6) 3.64±0.374 3.18±0.452
Satisfactiond 115 (32.8) 3.85±0.377 3.53±0.572
Very satisfactione 26 (7.4) 3.94±0.377 4.01±0.450

n/a: not available.

a∼dData was analysed by t-test and one-way ANOVA statistics.

J Dent Hyg Sci 2021;21:19-27 https://doi.org/10.17135/jdhs.2021.21.1.19
© 2021 J Dent Hyg Sci