Journal of Dental Hygiene Science : eISSN 2233-7679

Table 2

Differences in Conflict Management Types according to General Characteristics

Characteristic n (%) Problem solving method Forced method Avoidance method Compromise method Concession method





Mean±standard deviation p-value Scheffe Mean±standard deviation p-value Scheffe Mean±standard deviation p-value Scheffe Mean±standard deviation p-value Scheffe Mean±standard deviation p-value Scheffe
Age (y) 0.828 n/a 0.002 b<c 0.151 n/a 0.108 n/a 0.848 n/a
20a 151 (43.0) 3.52±0.529 1.85±0.601 2.37±0.632 3.78±0.549 3.48±0.581
21b 76 (21.7) 3.56±0.460 1.80±0.691 2.34±0.750 3.78±0.559 3.50±0.498
22c 71 (20.2) 3.48±0.533 2.12±0.704 2.57±0.652 3.68±0.539 3.42±0.531
≥23d 53 (15.1) 3.53±0.492 2.08±0.587 2.43±0.738 3.58±0.564 3.46±0.594
Sex 0.085 0.118 0.739 0.921 0.013
Male 5 (1.4) 3.92±0.460 1.48±0.460 2.52±1.005 3.76±0.477 4.08±0.389
Female 346 (98.6) 3.52±0.508 1.93±0.653 2.41±0.678 3.73±0.556 3.46±0.552
Grade 0.143 n/a 0.003 a,b<c 0.046 n/a 0.088 n/a 0.242 n/a
1a 186 (53.0) 3.49±0.529 1.85±0.600 2.33±0.620 3.74±0.561 3.46±0.579
2b 83 (23.6) 3.62±0.470 1.88±0.679 2.46±0.787 3.81±0.533 3.55±0.517
3c 82 (23.4) 3.50±0.492 2.14±0.698 2.55±0.684 3.62±0.549 3.41±0.529
Religion 0.039 0.527 0.417 0.504 0.554
Yes 103 (29.3) 3.61±0.531 1.96±0.663 2.37±0.666 3.70±0.538 3.49±0.543
No 248 (70.7) 3.49±0.495 1.91±0.648 2.43±0.689 3.74±0.561 3.46±0.560
Economic level 0.049 a>c 0.119 n/a 0.941 n/a 0.039 a>c 0.595 n/a
Topa 27 (7.7) 3.75±0.577 1.92±0.790 2.41±0.735 3.83±0.483 3.48±0.598
Middleb 276 (78.6) 3.51±0.507 1.90±0.624 2.42±0.671 3.75±0.570 3.48±0.560
Bottomc 48 (13.7) 3.47±0.451 2.11±0.709 2.38±0.728 3.55±0.465 3.39±0.502
Residence 0.673 n/a 0.992 n/a 0.913 n/a 0.043 a,c<d 0.459 n/a
Seoula 46 (13.1) 3.40±0.512 1.91±0.671 2.43±0.645 3.61±0.579 3.40±0.521
Incheon, Gyeonggib 252 (71.8) 3.54±0.507 1.93±0.630 2.41±0.685 3.76±0.528 3.48±0.549
Chungcheongc 41 (11.7) 3.48±0.517 1.94±0.715 2.46±0.700 3.62±0.645 3.41±0.634
Otherd 12 (3.4) 3.76±0.416 1.90±0.875 2.31±0.764 4.05±0.546 3.65±0.519
Major satisfaction <0.001 n/a 0.235 n/a 0.013 n/a 0.002 n/a 0.036 n/a
Very unsatisfieda 3 (0.9) 3.46±0.461 2.46±0.702 2.40±0.529 3.66±0.611 3.46±0.461
Dissatisfactionb 7 (2.0) 3.65±0.596 1.77±0.604 2.00±0.901 3.71±0.620 3.20±0.986
Usuallyc 128 (36.5) 3.32±0.514 2.01±0.631 2.57±0.602 3.58±0.564 3.36±0.531
Satisfactiond 164 (46.7) 3.61±0.462 1.89±0.670 2.34±0.696 3.84±0.531 3.53±0.524
Very satisfactione 49 (14.0) 3.76±0.459 1.86±0.637 2.31±0.743 3.77±0.522 3.58±0.607
College life satisfaction 0.001 n/a 0.274 n/a 0.089 n/a 0.136 n/a 0.036 n/a
Very unsatisfieda 9 (2.6) 3.35±0.622 2.15±0.691 2.46±0.768 3.42±0.777 3.31±0.348
Dissatisfactionb 41 (11.7) 3.53±0.470 2.08±0.593 2.45±0.639 3.78±0.456 3.47±0.538
Usuallyc 160 (45.6) 3.41±0.517 1.94±0.661 2.48±0.667 3.68±0.570 3.38±0.567
Satisfactiond 115 (32.8) 3.66±0.465 1.87±0.611 2.38±0.673 3.81±0.522 3.58±0.516
Very satisfactione 26 (7.4) 3.68±0.512 1.80±0.819 2.09±0.792 3.73±0.614 3.55±0.648

n/a: not available.

a∼dData was analysed by t-test and one-way ANOVA statistics.

J Dent Hyg Sci 2021;21:19-27 https://doi.org/10.17135/jdhs.2021.21.1.19
© 2021 J Dent Hyg Sci