Frequency of Appearance of Literature on Each Task of Dental Hygienists
Number | Task | Appearance rate (%) | ||
---|---|---|---|---|
|
||||
Total | Clinical dental hygienists | Public dental hygienists | ||
1 | Fluoride application | 67.2 | 61.5 | 100 |
2 | Intraoral radiography and panorama taking | 65.4 | 71.8 | 28.6 |
3 | Scaling | 65.4 | 74.4 | 14.3 |
4 | Sealant | 60.7 | 53.8 | 100 |
5 | Patient management and counseling | 56.7 | 64.1 | 14.3 |
6 | Tooth-brushing education | 52.2 | 51.3 | 57.1 |
7 | Impression taking (alginate) | 50.1 | 56.4 | 14.3 |
8 | Temporary crowns making | 47.9 | 53.8 | 14.3 |
9 | Setting of temporary crowns | 47.9 | 53.8 | 14.3 |
10 | Temporary filling | 45.8 | 51.3 | 14.3 |
11 | Diet education | 43.5 | 43.6 | 42.9 |
12 | Impressions taking (precision) | 41.4 | 46.2 | 14.3 |
13 | Health insurance claim | 41.4 | 46.2 | 14.3 |
14 | Oral health education | 39.0 | 33.3 | 71.4 |
15 | Prevention of infection in the dental clinic | 37.1 | 43.6 | 0 |
16 | Equipment and material management | 37.1 | 43.6 | 0 |
17 | Tooth prophylaxis | 37.0 | 38.5 | 28.6 |
18 | Removal of excess cement | 37.0 | 41.0 | 14.3 |
19 | Materials/document management | 34.9 | 38.5 | 14.3 |
20 | Treatment assistance | 34.8 | 35.9 | 28.6 |
21 | Taking the medical history | 32.8 | 38.5 | 0 |
22 | Gingival cord packing | 32.8 | 38.5 | 0 |
23 | Surgery preparation (extraction and implants, oral and maxillofacial minor surgery) | 32.8 | 38.5 | 0 |
24 | Preparation of medical equipment | 32.7 | 35.9 | 14.3 |
25 | Teeth whitening | 32.7 | 35.9 | 14.3 |
26 | Application of rubber dam | 32.7 | 35.9 | 14.3 |
27 | Education to use oral health products | 32.5 | 28.2 | 57.1 |
28 | Vital sign check | 30.6 | 35.9 | 0 |
29 | Application of the matrix band | 30.6 | 35.9 | 0 |
30 | Orthodontic wire ligation | 30.6 | 35.9 | 0 |
31 | Model making | 30.5 | 33.3 | 14.3 |
32 | Radiographic management | 28.3 | 30.8 | 14.3 |
33 | Manegement and disinfection of instruments | 28.3 | 30.8 | 14.3 |
34 | Manpower training and management | 28.3 | 33.0 | 0 |
35 | Oral examination | 28.2 | 23.1 | 57.1 |
36 | Root planing | 26.2 | 30.8 | 0 |
37 | Probing periodontal pocket | 26.2 | 30.8 | 0 |
38 | Application of orthodontic Elastics | 26.2 | 30.8 | 0 |
39 | Fabrication of tooth whitening tray | 24.0 | 28.2 | 0 |
40 | Instrument polishing | 24.0 | 28.2 | 0 |
41 | Cement mixing | 24.0 | 28.2 | 0 |
42 | Restorative material mixing | 24.0 | 28.2 | 0 |
43 | Individual tray making | 24.0 | 28.2 | 0 |
44 | Medical waste management | 24.0 | 28.2 | 0 |
45 | Oral hygiene treatment plan | 23.9 | 25.6 | 14.3 |
46 | Emergency treatment in the dental clinic | 21.8 | 23.1 | 14.3 |
47 | Intramuscular injection | 21.8 | 25.6 | 0 |
48 | Periodical oral health care | 21.8 | 23.1 | 14.3 |
49 | Cavity filling | 21.8 | 23.1 | 14.3 |
50 | Bite registration | 21.8 | 25.6 | 0 |
51 | Assistance of extraction, implants, and oral and maxillofacial minor surgery | 21.8 | 25.6 | 0 |
52 | Precautions delivery before and after surgery | 21.8 | 25.6 | 0 |
53 | Receiving dental expenses | 21.8 | 25.6 | 0 |
54 | Arrangement of equipment | 21.8 | 25.6 | 0 |
55 | Topical anesthesia | 19.7 | 23.1 | 0 |
56 | Preparation for local anesthesia | 19.7 | 23.1 | 0 |
57 | Sensitive tooth treatment | 19.7 | 23.1 | 0 |
58 | Care of sedated patients | 19.7 | 23.1 | 0 |
59 | Seperating | 19.7 | 23.1 | 0 |
60 | Reception of target person | 19.6 | 20.5 | 14.3 |
61 | Medical record management | 19.6 | 20.5 | 14.3 |
62 | Oral microbial test | 19.5 | 15.4 | 42.9 |
63 | Bad breath measurement | 19.5 | 17.9 | 28.6 |
64 | Dental caries activity test | 19.5 | 17.9 | 28.6 |
65 | Taking cephalometric radiography | 17.4 | 20.5 | 0 |
66 | Usage of intraoral camera | 17.4 | 17.9 | 14.3 |
67 | Education of stretching head and neck muscles for TMD patients | 17.4 | 20.5 | 0 |
68 | Intraoral and extraoral inspection | 17.4 | 20.5 | 0 |
69 | Removal of Implant prosthetic screw | 17.4 | 20.5 | 0 |
70 | Bonding of orthodontic bracket | 17.4 | 20.5 | 0 |
71 | Disinfection of the surgery area | 17.4 | 20.5 | 0 |
72 | Education of orthodontic devices usage | 17.4 | 20.5 | 0 |
73 | Dental plaque index measurement | 15.2 | 15.4 | 14.3 |
74 | Professional dental plaque management | 15.2 | 12.8 | 28.6 |
75 | Deciduous teeth extraction | 15.2 | 12.8 | 28.6 |
76 | Removal of fixed orthodontic device | 15.2 | 17.9 | 0 |
77 | Precaution education after treatment | 15.2 | 17.9 | 0 |
78 | Taking facial photograph | 13.1 | 15.4 | 0 |
79 | Infiltration anesthesia | 13.1 | 15.4 | 0 |
80 | Attachment/removal of periodontal pak | 13.1 | 15.4 | 0 |
81 | Electric test of pulp vitality | 13.1 | 15.4 | 0 |
82 | Education for dental disease prevention | 13.0 | 12.8 | 14.3 |
83 | Making oral health education materials | 12.9 | 7.7 | 42.9 |
84 | Suction | 10.9 | 12.8 | 0 |
85 | Preparing for mini screw placement | 10.9 | 12.8 | 0 |
86 | Stich-out | 10.9 | 12.8 | 0 |
87 | Smoking cessation guidance | 10.9 | 12.8 | 0 |
88 | Public elderly oral health program | 10.7 | 2.6 | 57.1 |
89 | School fluoride mouth-rinsing program | 10.6 | 0 | 71.4 |
90 | Public oral health program evaluation | 10.6 | 0 | 71.4 |
91 | Computed tomography taking | 8.8 | 10.3 | 0 |
92 | Guide to unit chair | 8.8 | 10.3 | 0 |
93 | Oral hygiene management record | 8.8 | 10.3 | 0 |
94 | Use of light curing unit | 8.8 | 10.3 | 0 |
95 | Tooth shade selection | 8.8 | 10.3 | 0 |
96 | Dressing after removing healing abutment | 8.8 | 10.3 | 0 |
97 | Final polishing after occlusal adjustment | 8.8 | 10.3 | 0 |
98 | Radiograph reading | 8.8 | 7.7 | 14.3 |
99 | SP crown mounting | 8.8 | 10.3 | 0 |
100 | Public oral health program for the disabled | 8.6 | 2.6 | 42.9 |
101 | Water fluoridation | 8.5 | 0 | 57.1 |
102 | School water fluoridation | 8.5 | 0 | 57.1 |
103 | School oral health program | 8.5 | 0 | 57.1 |
104 | Other roles related to oral health care | 6.6 | 7.7 | 0 |
105 | Management the record and works related to dental technician | 6.6 | 7.7 | 0 |
106 | Administrative management | 6.5 | 5.1 | 14.3 |
107 | Public oral health promotion program | 6.5 | 2.6 | 28.6 |
108 | Establishment of community oral health plan | 6.4 | 0 | 42.9 |
109 | Survey of community oral health program | 6.4 | 0 | 42.9 |
110 | Public oral health program for the infants | 6.4 | 0 | 42.9 |
111 | Removal of exogenous pigmentation | 4.3 | 5.1 | 0 |
112 | Conservatory treatment | 4.3 | 5.1 | 0 |
113 | Application of liner | 4.3 | 5.1 | 0 |
114 | Block out with wax to the interdental area | 4.3 | 5.1 | 0 |
115 | Impression coping connection | 4.3 | 5.1 | 0 |
116 | Biopsy preparation | 4.3 | 5.1 | 0 |
117 | Public sealant program | 4.3 | 0 | 28.6 |
118 | Public oral health program for the pregnant women | 4.3 | 0 | 28.6 |
119 | Handling laser equipment | 2.2 | 2.6 | 0 |
120 | Ultrasound/ physical treatment and hot pack for TMD patients | 2.2 | 2.6 | 0 |
121 | Apply adhesive inside the tray | 2.2 | 2.6 | 0 |
122 | Interdental cleaning | 2.2 | 2.6 | 0 |
123 | Sedation anesthesia (N2O gas) management | 2.2 | 2.6 | 0 |
124 | Inlay setting | 2.2 | 2.6 | 0 |
125 | Public oral health center installation | 2.1 | 0 | 14.3 |
126 | Administrative work for public oral health program | 2.1 | 0 | 14.3 |
127 | Oral health statistics | 2.1 | 0 | 14.3 |
128 | Survey for community oral health | 2.1 | 0 | 14.3 |
129 | Evaluation of community oral health program | 2.1 | 0 | 14.3 |
130 | Public oral health program using vehicles with dental unit-chair | 2.1 | 0 | 14.3 |
131 | Customized oral health program with visiting | 2.1 | 0 | 14.3 |
132 | School tooth-brushing program | 2.1 | 0 | 14.3 |
133 | Public oral health program connected with other health programs | 2.1 | 0 | 14.3 |
134 | Public oral disease prevention program | 2.1 | 0 | 14.3 |
135 | Other medical treatment program | 2.1 | 0 | 14.3 |
136 | Other administrative civil affairs | 2.1 | 0 | 14.3 |
TMD: temporomandibular joint dysfunction, SP: stainless steel primary.